Liste des Numéros attribués / libres
Equipes Hommes
</tr
Numéro | Nom | Prénom | Nom au dos du Maillot | Taille |
1 | Buekenhout | Stephen | Stephen | L |
2 | Balza | Baptiste | Bapt | M |
3 | Mangnay | Hugolin | Hugolin | L |
4 | Himpe | Anis | Himpe | M |
5 | Leveque | Mathieu | Leveque | L |
6 | Piron | David | Piron | L |
7 | Takizala | Vyca | Takizala | M |
8 | Croquet | Nicolas | Croquet | L |
9 | Lecat | Maxime | Lecat | XXL |
10 | Garcia | Thibault | Garcia | S |
11 | Meerts | Martin | Chemal | L |
12 | Freches | Denis | Denis | XXXL |
12 | Thiry | Adrien | Thiry | M |
13 | Brismée | Mathys | Brismée | XL |
14 | Poortmans | Simon | SIMONET | L |
15 | ||||
16 | Martin | Tobie | Tobie | L |
17 | Verbrugghe | Raphaël | Verbrugghe | L |
17 | Lemort | Lucas | Lemort | L |
18 | Gherairi | Medhi | Mido | L |
19 | Coutisse | Guillaume | Coutisse | XL |
20 | Cellier | Benjamin | Cellier | M |
21 | Pomsel | Lucas | Pomsel | L |
22 | Sempels | Alexandre | Sempels | XL |
23 | Tshiama | Pierre-Marie | Tshiama | L |
24 | Delacharlerie | Robin | Delacharlerie | L |
25 | Canon | William | Canon | M |
26 | Waku | Ethan | Waku | L |
27 | Balemale | Blessing | Blessing | XL |
28 | Verhelle | Thomas | Verhelle | L |
29 | Mubiligi | Joachim | Mubiligi | L |
30 | Van Velsen | Matisse | Van Velsen | S |
31 | Gaspar | Maxime | Tarzan | XL |
32 | Laby | Jonathan | Laby | L |
33 | Delarue | Alexandre | Delarue | L |
34 | Bonhomme | Félicien | Bonhomme | L |
35 | Fille | Elias | Elias | M |
36 | Serenne | Axel | Serenne | XXL |
37 | Waty | Yann | Waty | M |
38 | ||||
39 | Dandoy | Maxime | L | |
39 | Ortolani | Théo | Ortholani | M |
40 | Careme | Romain | Careme | M |
41 | Gerard | Bastien | Gérard | L |
42 | ||||
43 | Verdeyen | Loïc | Verdeyen | M |
44 | Vardar | Edis | Edis | M |
45 | Colla | Gabriel | Gabriel | M |
46 | Latere | Jeremiah | Latere | L |
47 | Pagani | Andréa | Pagani | L |
48 | Grignard | Maxime | Grignard | XL |
49 | ||||
50 | Beguin | Matis | Matis | M |
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | Delaye | Gilles | Delaye | XL |
56 | BC Speedy | BC Speedy | L | |
57 | ||||
58 | BC Speedy | BC Speedy | L | |
59 | BC Speedy | BC Speedy | XL | |
60 | BC Speedy | BC Speedy | XL | |
61 | BC Speedy | BC Speedy | XL | |
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | Mubiligi | Tom | Mubiligi | L |
67 | ||||
68 | Deschepper | Arthur | O’ctopus | M |
69 | Patureau | Paul | Paul | M |
70 | Slechten | Guillaume | Slechten | L |
71 | ||||
72 | Archetti | Paolo | Archetti | M |
73 | ||||
74 | ||||
75 | ||||
76 | Litt | Greg | Litt | XL |
77 | Gios | Olivier | Olivier | L |
78 | Vandevyver | Mathias | Mathias | L |
79 | Detry | Martin | Detry | M |
80 | Maissin | Louis | Maissin | L |
81 | ||||
82 | Dandoy | Jérémy | Jerem | M |
83 | ||||
84 | BC Speedy | BC Speedy | XL | |
85 | ||||
86 | Soontjens | Elliot | Soontjens | L |
87 | Moreau | Loïc | Frouzy | L |
88 | Bruixola | Thomas | XL | |
88 | Menard | Nicolas | Frouzy | L |
89 | Vriamont | Thomas | Vriamont | L |
90 | Vriamont | Gilles | Gillou | L |
91 | Houssiere | Nathan | Nathan | M |
92 | ||||
93 | Gabriel | Benjamin | Benja | XL |
93 | Artini | Matteo | Ghigno | XL |
94 | Gougnard | Sacha | Gougnard | M |
95 | Masin | Dan | Masin | M |
96 | Montoisy | Guillaume | Montoisy | XL |
97 | Voets | Thomas | Voets | M |
98 | Beguin | Néo | Néo | M |
99 | Beerblock | Alexandre | L | |
99 | Deprez | Amaury | RYRY | M |
« 0 » | ||||
« 00 » | Fontaine | Julien | Fontaine | L |
>En italique: ancien modèle >En gras: maillots de réserve